2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
$30,000
Drive Away
2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
Click Here for a FREE Car history report on this vehicle
Off Grid Caravans is very proud to introduce our 19' 2017 Complied Jayco Journey Pop Top. Presenting very well both inside and out this Pop Top Jayco Caravan has had 2 owners since new. The canvas is in great condition too and the van itself has hardly been used. A fantastic opportunity to grab a 19' spacious caravan with an en suite!

Weights:

- TARE: 1767KG
- BALL WEIGHT: 93KG
- ATM: 2242KG
- GTM: 2149KG

Features include:

-
  • White
  • POP-TOP
  • 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
  • 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
  • 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
  • 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
  • 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
  • 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
  • 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
  • 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
  • 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
  • 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
  • 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
  • 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
  • 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
  • 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
  • 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
  • 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
  • 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
  • 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
  • 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
  • 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
  • 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
  • 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
  • 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
  • 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
  • 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
  • 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
  • 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
  • 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
  • 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
  • 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
  • 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
Dealer Comments
Off Grid Caravans is very proud to introduce our 19' 2017 Complied Jayco Journey Pop Top. Presenting very well both inside and out this Pop Top Jayco Caravan has had 2 owners since new. The canvas is in great condition too and the van itself has hardly been used. A fantastic opportunity to grab a 19' spacious caravan with an en suite!

Weights:

- TARE: 1767KG
- BALL WEIGHT: 93KG
- ATM: 2242KG
- GTM: 2149KG

Features include:

-
Details
Features
Optional Extras
Title 2016 JAYCO JOURNEY POP-TOP 17ft x 8ft 1 MY14 17.55-9
Price $30,000 Drive Away
Colour White
Body POP-TOP
Engine Capacity 0
VIN 6AM000000G1U59403
Reg Plate 1TSC949
Reg Expiry 24/10/2025
Seat Capacity 0
Doors 0
Stock Number 2533
ATM 2242
Tare 1767
Seat Capacity 0
Sleeping Capacity 2
Toilet YES
Shower YES
Air Conditioning Yes
Fridge YES
Stereo YES
Short Description POP-TOP > 17 FT 7050CM
Vehicle Enquiry

Car History
Yard Location

Off Grid Caravans
16 Ambrose St,
Rockingham,
WA, 6168

CONTACT NO
08 9527 7734

Friend's email address
Your Name
Your Number
Your Email Address
Comments

Email Address
Name
Comments

Mobile Number (eg. 04 1111 2222)
Your Name

Looking for your dream car?
Worried it could have a nightmare history?

  • Stolen Check/No stolen status reported
  • No Financial Interests reported
  • ANCAP Safety Rating
  • Vehicle Registration Expiry Date
We provide a FREE full car history report with every vehicle. Fill out the form today to get a FREE car history report on this car.

Name
Email Address
Telephone Number

NOTE: Please ensure you enter a valid email as you are emailed the report.

Email Address
Name
Phone
Comments